Home

Embankment Mindst Frank Worthley https www ebi ac uk tools msa clustalo jazz Rodeo knus

A Lysozyme Murein Hydrolase with Broad-Spectrum Antibacterial Activity from  Enterobacter Phage myPSH1140 | Antimicrobial Agents and Chemotherapy
A Lysozyme Murein Hydrolase with Broad-Spectrum Antibacterial Activity from Enterobacter Phage myPSH1140 | Antimicrobial Agents and Chemotherapy

The Lifestyle Switch Protein Bd0108 of Bdellovibrio bacteriovorus Is an  Intrinsically Disordered Protein | PLOS ONE
The Lifestyle Switch Protein Bd0108 of Bdellovibrio bacteriovorus Is an Intrinsically Disordered Protein | PLOS ONE

Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini  Mallawaarachchi | Towards Data Science
Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini Mallawaarachchi | Towards Data Science

Segment of the sequence alignment with UNIGENE37334 with Clustal Omega... |  Download Scientific Diagram
Segment of the sequence alignment with UNIGENE37334 with Clustal Omega... | Download Scientific Diagram

Sequences alignment by Clustal omega... | Download Scientific Diagram
Sequences alignment by Clustal omega... | Download Scientific Diagram

a Representation of secondary structure features of peptide aptamer. b... |  Download Scientific Diagram
a Representation of secondary structure features of peptide aptamer. b... | Download Scientific Diagram

Verification and characterization of an alternative low density lipoprotein  receptor-related protein 1 splice variant | PLOS ONE
Verification and characterization of an alternative low density lipoprotein receptor-related protein 1 splice variant | PLOS ONE

Team:NJTech China/Model - 2020.igem.org
Team:NJTech China/Model - 2020.igem.org

Multiple sequence alignment of Arabidopsis FT and soybean FT homologues...  | Download Scientific Diagram
Multiple sequence alignment of Arabidopsis FT and soybean FT homologues... | Download Scientific Diagram

Genetic Interaction of Aspergillus nidulans galR, xlnR and araR in  Regulating D-Galactose and L-Arabinose Release and Catabolism Gene  Expression | PLOS ONE
Genetic Interaction of Aspergillus nidulans galR, xlnR and araR in Regulating D-Galactose and L-Arabinose Release and Catabolism Gene Expression | PLOS ONE

Biomolecules | Free Full-Text | Characterization of a Virally Encoded  Flavodoxin That Can Drive Bacterial Cytochrome P450 Monooxygenase Activity
Biomolecules | Free Full-Text | Characterization of a Virally Encoded Flavodoxin That Can Drive Bacterial Cytochrome P450 Monooxygenase Activity

In silico guided structural and functional analysis of genes with potential  involvement in resistance to coffee leaf rust: A functional marker based  approach | PLOS ONE
In silico guided structural and functional analysis of genes with potential involvement in resistance to coffee leaf rust: A functional marker based approach | PLOS ONE

A Pepper MSRB2 Gene Confers Drought Tolerance in Rice through the  Protection of Chloroplast-Targeted Genes | PLOS ONE
A Pepper MSRB2 Gene Confers Drought Tolerance in Rice through the Protection of Chloroplast-Targeted Genes | PLOS ONE

Sequence alignment of S. lycopersicum cv. Micro-Tom and A. thaliana... |  Download Scientific Diagram
Sequence alignment of S. lycopersicum cv. Micro-Tom and A. thaliana... | Download Scientific Diagram

Mutation spectrum of the OPA1 gene in a large cohort of patients with  suspected dominant optic atrophy: Identification and classification of 48  novel variants | PLOS ONE
Mutation spectrum of the OPA1 gene in a large cohort of patients with suspected dominant optic atrophy: Identification and classification of 48 novel variants | PLOS ONE

ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara  Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri,  2021
ASCT1 and ASCT2: Brother and Sister? - Mariafrancesca Scalise, Lara Console, Jessica Cosco, Lorena Pochini, Michele Galluccio, Cesare Indiveri, 2021

Evolutionary adaptation of DHFR via expression of enzyme isoforms with  various binding properties and dynamics behavior: a bioinformatics and  computational study
Evolutionary adaptation of DHFR via expression of enzyme isoforms with various binding properties and dynamics behavior: a bioinformatics and computational study

Molecular Insights into Functional Differences between mcr-3- and  mcr-1-Mediated Colistin Resistance | Antimicrobial Agents and Chemotherapy
Molecular Insights into Functional Differences between mcr-3- and mcr-1-Mediated Colistin Resistance | Antimicrobial Agents and Chemotherapy

Cells | Free Full-Text | Modulatory Role of TPPP3 in Microtubule  Organization and Its Impact on Alpha-Synuclein Pathology
Cells | Free Full-Text | Modulatory Role of TPPP3 in Microtubule Organization and Its Impact on Alpha-Synuclein Pathology

a) Sequence alignment of eIF4E1 from the yeast Saccharomyces... | Download  Scientific Diagram
a) Sequence alignment of eIF4E1 from the yeast Saccharomyces... | Download Scientific Diagram

Retrotransposition facilitated the establishment of a primary plastid in the  thecate amoeba Paulinella | PNAS
Retrotransposition facilitated the establishment of a primary plastid in the thecate amoeba Paulinella | PNAS

Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini  Mallawaarachchi | Towards Data Science
Multiple Sequence Alignment using Clustal Omega and T-Coffee | by Vijini Mallawaarachchi | Towards Data Science

Cells | Free Full-Text | MOB (Mps one Binder) Proteins in the Hippo Pathway  and Cancer
Cells | Free Full-Text | MOB (Mps one Binder) Proteins in the Hippo Pathway and Cancer

Sequence alignment of the proteins used in this study. The alignment... |  Download Scientific Diagram
Sequence alignment of the proteins used in this study. The alignment... | Download Scientific Diagram

IJMS | Free Full-Text | Divalent Cations Regulate the Ion Conductance  Properties of Diverse Classes of Aquaporins
IJMS | Free Full-Text | Divalent Cations Regulate the Ion Conductance Properties of Diverse Classes of Aquaporins

An Alzheimer's Disease-Linked Loss-of-Function CLN5 Variant Impairs  Cathepsin D Maturation, Consistent with a Retromer Trafficking Defect |  Molecular and Cellular Biology
An Alzheimer's Disease-Linked Loss-of-Function CLN5 Variant Impairs Cathepsin D Maturation, Consistent with a Retromer Trafficking Defect | Molecular and Cellular Biology

IJMS | Free Full-Text | The SLC9C2 Gene Product (Na+/H+ Exchanger Isoform  11; NHE11) Is a Testis-Specific Protein Localized to the Head of Mature  Mammalian Sperm
IJMS | Free Full-Text | The SLC9C2 Gene Product (Na+/H+ Exchanger Isoform 11; NHE11) Is a Testis-Specific Protein Localized to the Head of Mature Mammalian Sperm